Spekit Pricing
The Just-in-time learning platform built for how we work today
Spekit
Our pricing varies based on your organization and use case. Let’s chat about the best options for your team.
Our features
Access, Integrations and Extensions | |
---|---|
ALL APPS INCLUDED | ![]() |
SEISMIC INTEGRATION | ![]() |
EMBED TRAINING IN-APP | ![]() |
CHROME EXTENSION | ![]() |
SALESFORCE INTEGRATION | ![]() |
SALESFORCE LIGHTNING Component | ![]() |
SLACK INTEGRATION | ![]() |
OUTLOOK EXTENSION | ![]() |
Content creation and storage | |
---|---|
FREE TRAINING CONTENT ON KEY TOOLS | ![]() |
CENTRALIZED KNOWLEDGE BASE | ![]() |
CREATE AND STORE CONTENT | ![]() |
CREATE PDF OR EXCEL EXPORT | ![]() |
NOTIFICATIONS | ![]() |
SPOTLIGHTS (IN-APP ALERTS) | ![]() |
FLOWS (WALKTHROUGHS) | ![]() |
KNOWLEDGE CHECKS | ![]() |
SALESFORCE DATA DICTIONARY | ![]() |
Collaboration | |
---|---|
SPEKIT TEAMS | ![]() |
ASSIGN SUBJECT MATTER EXPERTS | ![]() |
SHARE FEEDBACK | ![]() |
ASSIGN TO-DO-LISTS FOR SUBJECT MATTER EXPERTS | ![]() |
Analytics & Reporting | |
---|---|
CONTENT USAGE & ANALYTICS | ![]() |
FEEDBACK & REACTIONS | ![]() |
SPOTLIGHTS ANALYTICS & ENGAGEMENT | ![]() |
FLOWS ANALYTICS & ENGAGEMENT | ![]() |
KNOWLEDGE CHECKS ANALYTICS AND ENGAGEMENT | ![]() |
Onboarding & Support | |
---|---|
60-minute ONBOARDING KICK-OFF CALL | ![]() |
CHAT SUPPORT | ![]() |
CONTENT TRANSFER ASSISTANCE | ![]() |
SUPPORT | ![]() |
DEDICATED SUCCESS MANAGER | ![]() |
DEDICATED SLACK CHANNEL | ![]() |
Security | |
---|---|
SALESFORCE SSO | ![]() |
SOC-2 CERTIFICATION | ![]() |
Spekit Ranked #1 on G2 and the AppExchange










OF OUR CUSTOMERS WOULD RECOMMEND SPEKIT TO A COLLEAGUE

